Harga Baru: Rp. 2.393.000
Harga Bekas: Rp. 1.900.000
| SPESIFIKASI SAMSUNG GALAXY J5 2016 | |
| JARINGAN | |
| GSM / CDMA | GSM |
| Dual SIM | Ya |
| Jenis SIM | Micro SIM |
| GPRS | Ya |
| EDGE | Ya |
| 3G / HSDPA | Ya |
| 4G LTE | Ya |
| DESAIN | |
| Dimensi | 145.8 x 72.3 x 8.1 mm |
| Berat | 159 Gram |
| Material | Frame Metal |
| LED Notifikasi | Tidak Ada |
| LAYAR | |
| Jenis | Super AMOLED Capasitive |
| Lebar | 5,2 Inchi |
| Resolusi | 720 x 1280 pixel |
| Kerapatan | ~282 ppi |
| Proteksi | Tidak tersedia |
| HARDWARE | |
| Chipset | Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| RAM | 2 GB |
| MEMORY | |
| Internal | 16 GB |
| Eksternal | 256 GB |
| ANDROID | |
| Android | Os v6.1 Marshmallow |
| Skin | Touchwiz UI |
| KAMERA UTAMA | |
| Resolusi | 13 MP |
| Autofocus | Ya |
| LED Flash | Ya |
| OIS | Tidak |
| Video | 1080p@30fps |
| KAMERA DEPAN | |
| Resolusi | 5 MP |
| LED Flash | Ya |
| Autofocus | Tidak |
| OIS | Tidak |
| KONEKTIFITAS | |
| Wifi | Ya |
| Wifi Direct | Ya |
| Bluetooth | Ya |
| Infrared | Ya |
| NFC | Ya |
| MHL | Tidak |
| HDMI | Tidak |
| USB | v 2.0 |
| SENSOR | |
| Accelerometer | Ya |
| Ambient Light | Tidak |
| Proximity | Ya |
| Compass | Ya |
| Gyroscope | Tidak |
| Barometer | Tidak |
| Finger Print Sensor | Tidak |
| Retina Scanner | Tidak |
| BATERAI | |
| Jenis | Li – ion |
| Kapasitas | 3100 mAh |
| Fast Charging | Tidak |
Comments
Post a Comment